<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomkoTek &#187; IT Executive</title>
	<atom:link href="http://www.tomkotek.com/category/blog/it-executive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomkotek.com</link>
	<description>Executive and Management Consultants</description>
	<lastBuildDate>Tue, 06 Apr 2010 02:54:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cloud Computing a Capital Idea?</title>
		<link>http://www.tomkotek.com/blog/cloud-computing/cloud-computing-a-capital-idea/</link>
		<comments>http://www.tomkotek.com/blog/cloud-computing/cloud-computing-a-capital-idea/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:47:33 +0000</pubDate>
		<dc:creator>gmtomko</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IT Executive]]></category>
		<category><![CDATA[Management Issues]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[capital investment]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT budgets]]></category>

		<guid isPermaLink="false">http://www.tomkotek.com/?p=148</guid>
		<description><![CDATA[
By George M. Tomko
Many cloud computing boosters use the selling point that establishing large amounts of storage or computing requires no &#8220;up-front capital investment&#8221;.  Pleading before the gods of capital within corporations has been a bane for IT and business operations functions forever. All those appropriation request forms and cash flow analyses &#8211; not much fun [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-153" title="cash 20s" src="http://www.tomkotek.com/wp-content/uploads/2009/09/cash-20s-271x300.jpg" alt="cash 20s" width="271" height="300" /></p>
<p>By <a href="http://bit.ly/15vAz4">George M. Tomko</a></p>
<p><a href="http://bit.ly/15vAz4"></a>Many cloud computing boosters use the selling point that establishing large amounts of storage or computing requires no &#8220;up-front capital investment&#8221;.  Pleading before the gods of capital within corporations has been a bane for IT and business operations functions forever. All those appropriation request forms and cash flow analyses &#8211; not much fun when you want the servers installed and the software loaded.</p>
<p>What has always been interesting to me is that more thought, analysis, decision-making and accountability goes in to managing the capital investment portfolio than you often see in managing operating expenses. The irony here is that &#8220;op-ex&#8221; is very often many multiples larger than the &#8220;cap-ex&#8221; spend in any given fiscal period. If a $400 million company (in terms of revenue) has an operating profit of 20%, then the company managers spent $320 million with likely much less oversight than the $15 million that they might have spent on projects.</p>
<p>At the  end of the day, there is no free lunch. Just like leasing became the way to ensure &#8220;technology refresh&#8221; every 3 years, let&#8217;s make sure that cloud computing and all <em><strong>something</strong></em>-as-a-service offerings don&#8217;t wind up costing your company more or that the standards of decision-making are usurped by being able to fly more stuff under the financial controls radar.</p>
<p>The saying &#8220;you can pay me now or you can pay me later&#8221; became a &#8220;tag&#8221; line in old oil filter commercials where the idea was that you might pay more now for a premium filter but you would be avoiding the cost of replacing the entire engine later.  Of course, the assumption is that you would own the car long enough for this to pay off.  This was in the era when the majority of people traded-in and bought new cars in 3 or 4 year cycles.  Not long after, 3 year leases perpetuated the cycle.</p>
<p>The reality, then, was that most people wound up paying <strong><em>now </em><span style="font-weight: normal;">and they got to do it over and over because </span><em>later</em><span style="font-weight: normal;"> never came! </span></strong></p>
<p><strong><span style="font-weight: normal;">Another myth that is related is the 3,000 mile oil change. Again, another marketing bonanza because it got people to pay to replace their oil and filters twice as often as the auto manufacturers recommend in the owner manuals. </span></strong></p>
<p><strong><span style="font-weight: normal;">So back to op-ex and cap-ex and buying infrastructure/software/platforms as-a-service. If I take the op-ex view, it is almost always an incremental view as in year-over-year budgets and the dearth of zero-base reviews. If I take the cap-ex view, everything is an investment and is evaluated as cash-flows over a defined &#8220;economic life&#8221;. This takes rigor and commitment and the potential for more eyes to see and more ears to hear.</span></strong></p>
<p><strong><span style="font-weight: normal;">It is not a bad thing to have the option of paying for something as a service. However, it is a bad thing if the selling point is that you get to relieve yourself of the burden of evaluating and justifying the all-in costs of doing it one way or another. </span></strong></p>
<p><strong><span style="font-weight: normal;">Remember, you can pay now or pay later. Some times, it is nice to get to pay later.</span></strong></p>
<p><strong><span style="font-weight: normal;">What do you think. Please leave a comment.</span></strong></p>
<pre style="font: normal normal normal 12px/18px Consolas, Monaco, 'Courier New', Courier, monospace;">©2009 George M. Tomko All Rights Reserved</pre>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Cloud+Computing+a+Capital+Idea%3F+-+http://cli.gs/bLhPv+(via+@gmtomko)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.tomkotek.com/blog/cloud-computing/cloud-computing-a-capital-idea/&amp;title=Cloud+Computing+a+Capital+Idea%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tomkotek.com/blog/cloud-computing/cloud-computing-a-capital-idea/&amp;title=Cloud+Computing+a+Capital+Idea%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.tomkotek.com/blog/cloud-computing/cloud-computing-a-capital-idea/&amp;title=Cloud+Computing+a+Capital+Idea%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tomkotek.com/blog/cloud-computing/cloud-computing-a-capital-idea/&amp;title=Cloud+Computing+a+Capital+Idea%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.tomkotek.com/blog/cloud-computing/cloud-computing-a-capital-idea/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tomkotek.com/blog/cloud-computing/cloud-computing-a-capital-idea/&amp;t=Cloud+Computing+a+Capital+Idea%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.tomkotek.com/blog/cloud-computing/cloud-computing-a-capital-idea/&amp;title=Cloud+Computing+a+Capital+Idea%3F&amp;summary=%0D%0A%0D%0ABy%C2%A0George%20M.%20Tomko%0D%0A%0D%0AMany%20cloud%20computing%20boosters%20use%20the%20selling%20point%20that%20establishing%20large%20amounts%20of%20storage%20or%20computing%20requires%20no%20%22up-front%20capital%20investment%22.%20%C2%A0Pleading%20before%20the%20gods%20of%20capital%20within%20corporations%20has%20been%20a%20bane%20for%20IT%20and%20business%20operations%20functions%20forever&amp;source=TomkoTek" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Cloud+Computing+a+Capital+Idea%3F&amp;link=http://www.tomkotek.com/blog/cloud-computing/cloud-computing-a-capital-idea/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.tomkotek.com/blog/cloud-computing/cloud-computing-a-capital-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Tide turning against Cloud Computing?</title>
		<link>http://www.tomkotek.com/blog/cloud-computing/is-the-tide-turning-against-cloud-computing/</link>
		<comments>http://www.tomkotek.com/blog/cloud-computing/is-the-tide-turning-against-cloud-computing/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:51:02 +0000</pubDate>
		<dc:creator>gmtomko</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IT Executive]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[CaaS]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.tomkotek.com/?p=50</guid>
		<description><![CDATA[By George M. Tomko:
As the hype continues regarding &#8220;Cloud Computing&#8221;, there are now tales from those who have recently experienced the current offerings of these services.
Also, there are more and more seasoned, veteran practitioners of information technology (&#8220;IT&#8221;) that have been at conferences, had prosepctive suppliers call on them and, in a number of cases, [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://cli.gs/Eb501Z">George M. Tomko</a>:</p>
<p>As the hype continues regarding &#8220;Cloud Computing&#8221;, <a href="http://cli.gs/PgTGj6">there are now tales from those who have recently experienced the current offerings of these services</a>.</p>
<p>Also, there are more and more seasoned, veteran practitioners of information technology (&#8220;IT&#8221;) that have been at conferences, had prosepctive suppliers call on them and, in a number of cases, carefully &#8220;dipped their toe&#8221; in the water on a self-contained project.</p>
<p>But, at the end of the day, does anyone really know what cloud computing really is? I am sure this video with a number of well-known names will clear it up for you:</p>
<p style="text-align: center;"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/6PNuQHUiV3Q&amp;rel=0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/6PNuQHUiV3Q&amp;rel=0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=6PNuQHUiV3Q">www.youtube.com/watch?v=6PNuQHUiV3Q</a></p></p>
<p>Further evidence that the hype is doing little to clarify or capture the mind share of IT leaders, except, perhaps for curiosity, comes from <a href="http://cli.gs/49XgJT">Tim Anderson and his recent post &#8220;Cloud Computing Survey: More Fog Than Cloud&#8221;</a> :</p>
<blockquote>
<p class="MsoNormal">“…the survey was undermined by the fact that most of those surveyed admitted to not knowing what cloud computing is. The reason is not ignorance, but the many and various ways the term is used. The common strand is that it is something to do with the internet, but even that is undermined if we describe virtual on-premise servers as a “private cloud”.</p>
</blockquote>
<p><span id="more-50"></span><br />
Looking at it another way, <a href="http://cli.gs/sbBe3R">as James Urquhart recently posted: &#8220;Cloud computing is an operations model, not a technology&#8221;.</a></p>
<p>And, for now, we need to leave it there. Rather than being dazzled with the details of the underlying technologies that are being strung together to form new product offerings, we should be focusing on what this means for fundamental computer operations.</p>
<p>The first thing that people seem to be realizing is that the vendor-supplier relationship has some new (and perhaps re-ignited old) dynamics that are now highly-sensitised. One of the first that comes to mind is the issue of &#8220;trust&#8221;.</p>
<p>For IT people, trust is built on a number of foundational elements. In some ways, there is an unspoken knowledge between technically-oriented individuals about whether the person they are dealing with has been-there, done-that, in terms of delivering the &#8220;goods&#8221; on a project or two. More respected are those that have had to live with their &#8220;creations&#8221;. That is, they had to stick around and live with the results by supporting things post go-live. In other words, the solution had to work.  It is great when it happens that the person(s) you are dealing with on the other side know what they are doing and can back it up with the real-world cuts, scrapes and bruises of putting these solutions in place.</p>
<p>When it comes to something like cloud computing, though, you are not only reliant on others to deliver something (like a product or solution). You are going to be entrusting some very valuable assets (i.e. data) behind the unknown bastions of the cloud sourcer&#8217;s world.  <strong>[I think I just "coined" a phrase: "cloudsourcer".] </strong></p>
<p><strong> </strong><em> As <a href="http://cli.gs/2s0zjG">Bruce Schneir put it in his recent blog post</a>:</em><br />
<em> </em></p>
<p><em> </em></p>
<blockquote><p><span>&#8220;IT security is about trust. You have to trust your CPU manufacturer, your hardware, operating system and software vendors – and your ISP. Any one of these can undermine your security: crash your systems, corrupt data, allow an attacker to get access to systems. We&#8217;ve spent decades dealing with worms and rootkits that target software vulnerabilities. We&#8217;ve worried about infected chips. But in the end, we have no choice but to blindly trust the security of the IT providers we use.&#8221;</span></p></blockquote>
<p><span style="font-style: normal;">Of course, the simple recognition that trust is a key factor is not enough. Those of us who have put together and been responsible for large-scale outsourcing contracts know a bit about how bad things can get on the inside of these service delivery &#8220;factories&#8221;. </span> <span style="font-style: normal;">It is simply a nightmare management issue. </span></p>
<p><span style="font-style: normal;">Anyone who thinks that taking out your credit card and ringing up Amazon to stand up some servers real quick probably feels pretty good about not having to traverse the enterprise gauntlet for capital or project funds and their project is well on its way.</span></p>
<p><span style="font-style: normal;">But, unless you are a start-up or other entity that has little to no legacy applications, integration issues, highly-sensitive data, multi-national compliance issues, customer service level requirements that you can guarantee to your own customers, etc., cloud computing is going to be something that you nibble around the edges on for a long time.</span> <span style="font-style: normal;">After a while, there will be settling of standards and the market will judge the winners and losers.</span></p>
<p><span style="font-style: normal;"> But making a full-blown decision now to put it all on the line is simply out of the question. It is not about the paint not being dry. The wall hasn&#8217;t even been sanded and primed and is not even ready for paint. </span></p>
<blockquote><p><span><a href="http://cli.gs/2s0zjG">To continue Bruces Schneier&#8217;s thoughts:</a></span></p>
<p class="MsoNormal"><span><span>&#8220;Trust is a concept as old as humanity, and the solutions are the same as they have always been. Be careful who you trust, be careful what you trust them with, and be careful how much you trust them. Outsourcing is the future of computing. Eventually we&#8217;ll get this right, but you don&#8217;t want to be a casualty along the way.&#8221;</span></span></p>
</blockquote>
<p class="MsoNormal"><span style="font-style: normal;">Is the tide turning against cloud computing? In its present form, I think &#8220;Yes&#8221;. Already, we are seeing new morphing of the idea of the cloud computing construct known as &#8220;SaaS&#8221; (Software-as-a-Service). Now, of course, we see &#8220;CaaS&#8221; for computing-as-a-service as a new marketing spin.</span></p>
<p class="MsoNormal"><span style="font-style: normal;">How many names can we give to the old idea of time sharing, network computing, etc.? The answer is probably &#8220;endless&#8221;. The bottom line is that customers are currently dealing with a curiosity that will someday have to be a bulletproof, industrial strength for of outsourcing. For that, it has a long, long way to go.</span></p>
<p class="MsoNormal"><span style="font-style: normal;">I have a lot more to say on these matters as you will see in future posts. </span><a href="http://cli.gs/p8zgvU"><span style="font-style: normal;">Our companion blog, CIO Rant</span></a><span style="font-style: normal;">, is also full of some deeper discussion into some of these issues. I invite you to take a look.</span></p>
<p class="MsoNormal">In any case, I would greatly appreciate comments, which are easy to post.</p>
<p class="MsoNormal">


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Is+the+Tide+turning+against+Cloud+Computing%3F+-+http://cli.gs/M3VYa+(via+@gmtomko)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.tomkotek.com/blog/cloud-computing/is-the-tide-turning-against-cloud-computing/&amp;title=Is+the+Tide+turning+against+Cloud+Computing%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tomkotek.com/blog/cloud-computing/is-the-tide-turning-against-cloud-computing/&amp;title=Is+the+Tide+turning+against+Cloud+Computing%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.tomkotek.com/blog/cloud-computing/is-the-tide-turning-against-cloud-computing/&amp;title=Is+the+Tide+turning+against+Cloud+Computing%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tomkotek.com/blog/cloud-computing/is-the-tide-turning-against-cloud-computing/&amp;title=Is+the+Tide+turning+against+Cloud+Computing%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.tomkotek.com/blog/cloud-computing/is-the-tide-turning-against-cloud-computing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tomkotek.com/blog/cloud-computing/is-the-tide-turning-against-cloud-computing/&amp;t=Is+the+Tide+turning+against+Cloud+Computing%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.tomkotek.com/blog/cloud-computing/is-the-tide-turning-against-cloud-computing/&amp;title=Is+the+Tide+turning+against+Cloud+Computing%3F&amp;summary=By%20George%20M.%20Tomko%3A%0D%0A%0D%0AAs%20the%20hype%20continues%20regarding%20%22Cloud%20Computing%22%2C%20there%20are%20now%20tales%20from%20those%20who%20have%20recently%20experienced%20the%20current%20offerings%20of%20these%20services.%0D%0A%0D%0AAlso%2C%20there%20are%20more%20and%20more%20seasoned%2C%20veteran%20practitioners%20of%20information%20technology%20%28%22IT%22%29%20that%20have%20been%20at%20conferen&amp;source=TomkoTek" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Is+the+Tide+turning+against+Cloud+Computing%3F&amp;link=http://www.tomkotek.com/blog/cloud-computing/is-the-tide-turning-against-cloud-computing/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.tomkotek.com/blog/cloud-computing/is-the-tide-turning-against-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>SaaS &#8211; What will make it worth doing?</title>
		<link>http://www.tomkotek.com/blog/cloud-computing/saas-what-will-make-it-worth-doing/</link>
		<comments>http://www.tomkotek.com/blog/cloud-computing/saas-what-will-make-it-worth-doing/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:56:44 +0000</pubDate>
		<dc:creator>gmtomko</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IT Executive]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.tomkotek.com/?p=30</guid>
		<description><![CDATA[SaaS, the very cool acronym for &#8220;software as a service&#8221;, seems to have captured center stage in terms of mind share and marketing hype. It is a very alluring concept that also lends itself well to conversations about another overheated marketing concoction known as &#8220;cloud computing&#8221;. The bottom line is, and always has been, how [...]]]></description>
			<content:encoded><![CDATA[<p>SaaS, the very cool acronym for &#8220;software as a service&#8221;, seems to have captured center stage in terms of mind share and marketing hype. It is a very alluring concept that also lends itself well to conversations about <a href="http://cli.gs/ST5VSd">another overheated marketing concoction known as &#8220;cloud computing&#8221;</a>. The bottom line is, and always has been, how does a business run its applications environment on a variable cost model rather than a fixed cost model. This was something that we used to call &#8220;paying by the drink&#8221;. It has certainly been tried before and with some notable successes, such as <a href="http://cli.gs/h5hhNE">Salesforce.com</a>.</p>
<p>But, of course, many questions remain as this is <a href="http://cli.gs/MsAByQ">an unfinished canvass and the paint is not yet dry</a>. Large software suppliers have a lot at stake in preserving their revenue streams in licensing, true-ups (unfortunately not <em>true-downs</em>), shelfware, maintenance, services, hosting, etc. Customers also have a lot at stake in terms of their customizations, integration, security and a well-developed and understood cost model.</p>
<p>At the end of the day, what will make this worth doing for suppliers? Obviously, the opportunity to generate incrementally more revenue and profitability. In other words, how can I charge you more for a service that costs me less to provide? For customers, it is obviously how can I operate more efficiently in terms of cost and flexibly meet the business needs in an increasingly dynamic environment?</p>
<p>To the extent that innovation is introduced, the market will reward those suppliers. Money-grabbers might &#8220;win&#8221; in the short-term but will lose-out in the long run as the value proposition becomes more obtuse.</p>
<p>For customers, <em>cavaet emptor</em> (&#8220;let the buyer beware&#8221;) has never been a more appropriate guiding principle. For IT Leaders, CIOs, CTOs get on board quickly and understand how you are going to handle this tidal wave. For some thoughts, <a href="http://cli.gs/6vZddb">read-up on implications of these technologies on your role</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=SaaS+-+What+will+make+it+worth+doing%3F+-+http://cli.gs/08JJU+(via+@gmtomko)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.tomkotek.com/blog/cloud-computing/saas-what-will-make-it-worth-doing/&amp;title=SaaS+-+What+will+make+it+worth+doing%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tomkotek.com/blog/cloud-computing/saas-what-will-make-it-worth-doing/&amp;title=SaaS+-+What+will+make+it+worth+doing%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.tomkotek.com/blog/cloud-computing/saas-what-will-make-it-worth-doing/&amp;title=SaaS+-+What+will+make+it+worth+doing%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tomkotek.com/blog/cloud-computing/saas-what-will-make-it-worth-doing/&amp;title=SaaS+-+What+will+make+it+worth+doing%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.tomkotek.com/blog/cloud-computing/saas-what-will-make-it-worth-doing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tomkotek.com/blog/cloud-computing/saas-what-will-make-it-worth-doing/&amp;t=SaaS+-+What+will+make+it+worth+doing%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.tomkotek.com/blog/cloud-computing/saas-what-will-make-it-worth-doing/&amp;title=SaaS+-+What+will+make+it+worth+doing%3F&amp;summary=SaaS%2C%20the%20very%20cool%20acronym%20for%20%22software%20as%20a%20service%22%2C%20seems%20to%20have%20captured%20center%20stage%20in%20terms%20of%20mind%20share%20and%20marketing%20hype.%20It%20is%20a%20very%20alluring%20concept%20that%20also%20lends%20itself%20well%20to%20conversations%20about%20another%20overheated%20marketing%20concoction%20known%20as%20%22cloud%20computing%22.%20The%20bottom%20line&amp;source=TomkoTek" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=SaaS+-+What+will+make+it+worth+doing%3F&amp;link=http://www.tomkotek.com/blog/cloud-computing/saas-what-will-make-it-worth-doing/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.tomkotek.com/blog/cloud-computing/saas-what-will-make-it-worth-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Job Market Still Has A Long Way to Go</title>
		<link>http://www.tomkotek.com/blog/it-executive/executive-job-market-still-has-a-long-way-to-go/</link>
		<comments>http://www.tomkotek.com/blog/it-executive/executive-job-market-still-has-a-long-way-to-go/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:09:39 +0000</pubDate>
		<dc:creator>gmtomko</dc:creator>
				<category><![CDATA[IT Executive]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[job market]]></category>

		<guid isPermaLink="false">http://www.tomkotek.com/?p=16</guid>
		<description><![CDATA[According to ExecuNet, LinkedIn and other sources, the job market for executive positions &#8220;bottomed-out&#8221; in the first quarter of 2009. This would seem to suggest that things will be getting better. However, information technology executives remain pessimistic about the near future recovery for chief information and technology officer positions.





		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://cli.gs/5Dqzhv">ExecuNet</a>, <a href="http://cli.gs/dpASuJ">LinkedIn</a> and other sources, the job market for executive positions &#8220;bottomed-out&#8221; in the first quarter of 2009. This would seem to suggest that things will be getting better. However, information <a href="http://cli.gs/2AXW7L">technology executives remain pessimistic</a> about the near future recovery for chief information and technology officer positions.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Executive+Job+Market+Still+Has+A+Long+Way+to+Go+-+http://cli.gs/5JQ0H+(via+@gmtomko)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.tomkotek.com/blog/it-executive/executive-job-market-still-has-a-long-way-to-go/&amp;title=Executive+Job+Market+Still+Has+A+Long+Way+to+Go" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tomkotek.com/blog/it-executive/executive-job-market-still-has-a-long-way-to-go/&amp;title=Executive+Job+Market+Still+Has+A+Long+Way+to+Go" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.tomkotek.com/blog/it-executive/executive-job-market-still-has-a-long-way-to-go/&amp;title=Executive+Job+Market+Still+Has+A+Long+Way+to+Go" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
